Along with the 12 signs, Jyotish divides the zodiac into 27 Nakshatras (lunar mansions). Each one is 13°20′ wide, about the distance the Moon travels in a day. Many astrologers treat the Nakshatra as the most detailed personality marker in the chart.
This article is part of our Vedic astrology guide.
Tap a house to see what it rules.
Get your free KundliHow to find your Nakshatra
Your Janma Nakshatra is the Nakshatra the Moon occupies at birth. Look at the Moon's row in your Kundli's planet table. It lists the Nakshatra and usually the pada. Every other planet sits in a Nakshatra too, and experienced readers use those as well.
Each Nakshatra is split into four padas (quarters) of 3°20′. The pada gives a starting syllable used in traditional baby naming, and it decides the planet's position in the D9 Navamsa.
The full list
| # | Nakshatra | Span | Lord | Deity |
|---|---|---|---|---|
| 1 | Ashwini | Aries 0°–13°20′ | Ketu | Ashwini Kumaras |
| 2 | Bharani | Aries 13°20′–26°40′ | Venus | Yama |
| 3 | Krittika | Aries 26°40′–Taurus 10° | Sun | Agni |
| 4 | Rohini | Taurus 10°–23°20′ | Moon | Brahma (Prajapati) |
| 5 | Mrigashira | Taurus 23°20′–Gemini 6°40′ | Mars | Soma |
| 6 | Ardra | Gemini 6°40′–20° | Rahu | Rudra |
| 7 | Punarvasu | Gemini 20°–Cancer 3°20′ | Jupiter | Aditi |
| 8 | Pushya | Cancer 3°20′–16°40′ | Saturn | Brihaspati |
| 9 | Ashlesha | Cancer 16°40′–30° | Mercury | Nagas |
| 10 | Magha | Leo 0°–13°20′ | Ketu | Pitris (ancestors) |
| 11 | Purva Phalguni | Leo 13°20′–26°40′ | Venus | Bhaga |
| 12 | Uttara Phalguni | Leo 26°40′–Virgo 10° | Sun | Aryaman |
| 13 | Hasta | Virgo 10°–23°20′ | Moon | Savitr |
| 14 | Chitra | Virgo 23°20′–Libra 6°40′ | Mars | Vishwakarma (Tvashtr) |
| 15 | Swati | Libra 6°40′–20° | Rahu | Vayu |
| 16 | Vishakha | Libra 20°–Scorpio 3°20′ | Jupiter | Indra and Agni |
| 17 | Anuradha | Scorpio 3°20′–16°40′ | Saturn | Mitra |
| 18 | Jyeshtha | Scorpio 16°40′–30° | Mercury | Indra |
| 19 | Mula | Sagittarius 0°–13°20′ | Ketu | Nirriti |
| 20 | Purva Ashadha | Sagittarius 13°20′–26°40′ | Venus | Apas (waters) |
| 21 | Uttara Ashadha | Sagittarius 26°40′–Capricorn 10° | Sun | Vishvedevas |
| 22 | Shravana | Capricorn 10°–23°20′ | Moon | Vishnu |
| 23 | Dhanishta | Capricorn 23°20′–Aquarius 6°40′ | Mars | Eight Vasus |
| 24 | Shatabhisha | Aquarius 6°40′–20° | Rahu | Varuna |
| 25 | Purva Bhadrapada | Aquarius 20°–Pisces 3°20′ | Jupiter | Aja Ekapada |
| 26 | Uttara Bhadrapada | Pisces 3°20′–16°40′ | Saturn | Ahir Budhnya |
| 27 | Revati | Pisces 16°40′–30° | Mercury | Pushan |
Notice the pattern in the Lord column: Ketu, Venus, Sun, Moon, Mars, Rahu, Jupiter, Saturn, Mercury, repeated three times. That's the order of the Vimshottari Dasha.
Why your Nakshatra matters
- It decides your first Mahadasha. The lord of the Moon's Nakshatra rules the first planetary period of your life. A Moon in Pushya means you were born in Saturn's Mahadasha; a Moon in Revati, Mercury's. See how Vimshottari Dasha works.
- It adds detail to the Moon sign. Two people with a Cancer Moon feel quite different if one has Pushya (steady, nurturing, Saturn-ruled) and the other Ashlesha (sharp, perceptive, Mercury-ruled).
- The Nakshatra lord's placement matters. Wherever that planet sits in your chart gets linked to your emotional life.
- Compatibility and Muhurta: Guna Milan (Ashtakoota) matching is built from the two partners' Moon Nakshatras. Auspicious dates are also chosen by Nakshatra.
Traditional texts also describe each Nakshatra's nature (fixed, movable, sharp, gentle, fierce, mixed, light) and guna (sattva, rajas, tamas). These are used mainly for choosing good dates for particular activities.
Next: the Navagraha · Lagna vs Moon sign